This table lists the varieties currently under malt barley evaluation by the MBIBTC in conjunction with PBA and Barley Australia, including new varieties accepted into the evaluation program. Accreditation is granted providing the variety satisfies the selection criteria set by MBIBTC and Barley Australia (see the link Malting Barley Evaluation).
Variety | Name | Stage 0 | Stage 1 | Stage 2 | Target Decision/ Date | Comment |
---|---|---|---|---|---|---|
WI4896 | Leabrook | 2017(accepted) | 2018(passed) | 2020 (passed) | N/A | Variety granted malting Accreditation |
SMBA 11-2341 | Alestar | 2017(accepted) | 2018(passed) | 2020 (passed) | N/A | Variety granted malting Accreditation |
IGB 1705T | Maximus CL | 2018 (accepted) | 2019 (passed) | 2020 (passed) | N/A | Variety granted malting Accreditation |
IGB 1506 | Buff | 2018 (accepted) | 2019 (passed) | 2021 | 2022 | Sufficient grain available to commence Stage 2 evaluation in 2021 (TBC) |
HV 16 | Bottler | 2018 (accepted) | 2020 (passed) | 2021 | 2022 | Sufficient grain available to commence Stage 2 evaluation in 2021 (TBC) |
WI4952 | Laperouse | 2019 (accepted) | 2020/2021 | – | 2023 | Insufficient grain available to complete Stage 1 in 2020 hence carried over to 2021 to |
02035-160 | Kiwi | 2019 (accepted) | 2020 (passed) | 2021 | 2022 | Sufficient grain available to commence Stage 2 evaluation in 2021 (TBC) |
AGTB0043 | – | 2020 (accepted) | 2020/2021 | – | 2023 | Carried over to 2021 for further evaluation |
AGTB0113 | Beast | 2020 (accepted) | 2021 | – | 2023 | Sufficient grain available to commence Stage 1 evaluation in 2021 |
IGB1825 | – | 2020 (accepted) | 2021 | – | 2023 | Sufficient grain available to commence Stage 1 evaluation in 2021 (TBC) |
IGB1908T | Commodus CL | 2021 (accepted) | 2021 | – | 2023 | Sufficient grain available to commence Stage 1 evaluation in 2021 |
AGTB0200 | – | 2021 (accepted) | 2021 | – | 2023 | Sufficient grain available to commence Stage 1 evaluation in 2021 |
AGTB0201 | – | 2021 (accepted) | 2021 | – | 2023 | Sufficient grain available to commence Stage 1 evaluation in 2021 (TBC) |
AGTB0213 | – | 2021 (accepted) | 2021 | – | 2023 | Sufficient grain available to commence Stage 1 evaluation in 2021 (TBC) |
# Decision date refers to an accreditation decision.