This table lists the varieties currently under malt barley evaluation by the MBIBTC in conjunction with PBA and Barley Australia, including new varieties accepted into the evaluation program. Accreditation is granted providing the variety satisfies the selection criteria set by MBIBTC and Barley Australia (see the link Malting Barley Evaluation).
Variety | Name | Stage 0 | Stage 1 | Stage 2 | Target Decision/ Date | Comment |
---|---|---|---|---|---|---|
IGB1506 | Buff | 2018 (accepted) | 2019 (passed) | 2021/2022 | 2022 | Insufficient grain available to complete Stage 2 evaluation in 2021, will continue Stage 2 evaluation in 2022 |
HV16 | Bottler | 2018 (accepted) | 2020 (passed) | 2021 (passed) | 2022 | Variety granted Malting Accreditation |
WI4952 | Laperouse | 2019 (accepted) | 2020/2021 (passed) | 2021/2022 | 2022 | In sufficient grain available to complete Stage 2 evaluation in 2021, will continue Stage 2 evaluation in 2022 |
02035-160 | Kiwi | 2019 (accepted) | 2020 (passed) | 2021 (passed) | 2022 | Variety granted Malting Accreditation |
AGTB0043 | Yeti | 2020 (accepted) | 2020/2022 | – | 2024 | Carried over to 2022 for further evaluation |
AGTB0113 | Beast | 2020 (accepted) | 2021 (passed) | 2023 | 2024 | Insufficient grain available to commence Stage 2 evaluation in 2022 |
IGB1825 | – | 2020 (accepted) | 2021 (passed) | 2024 | 2025 | Insufficient grain available to commence Stage 2 evaluation in 2022 & 2023 |
IGB1908T | Commodus CL | 2021 (accepted) | 2021 (passed) | 2022 | 2023 | Sufficient grain available to commence Stage 2 evaluation in 2022 |
AGTB0200 | Cyclops | 2021 (accepted) | 2021 (passed) | 2023 | 2024 | Insufficient grain available to commence Stage 2 evaluation in 2022 |
AGTB0201 | – | 2021 (accepted) | 2022 (withdrawn) | – | – | Withdrawn in 2022 |
AGTB0213 | Minotaur | 2021 (accepted) | 2021/2022 | – | 2024 | Assessment for Stage 1 evaluation to continue in 2022 |
IGB20125T | – | 2022 (accepted) | 2022 | – | – | Sufficient grain available to commence Stage 1 evaluation in 2022 |
AGTB0244 | – | 2022 (accepted) | 2022 | – | – | Sufficient grain available to commence Stage 1 evaluation in 2022 |
AGTB0318 | – | 2022 (accepted) | 2022 | – | – | Sufficient grain available to commence Stage 1 evaluation in 2022 |
# Decision date refers to an accreditation decision.