The varieties listed below have been accredited by Barley Australia as malting barleys following established evaluation and testing procedures in association with the Malting and Brewing Industry Barley Technical Committee (MBIBTC) and Pilot Brewing Australia (PBA).
Australian barley growers are requested to consult the Barley Australia Preferred Varieties List to see varieties that are currently preferred by purchasers of Australian malting barley. Australian barley growers are also requested to contact their local consultants regarding information on varietal suitability to specific production regions
Varieties marked in the notes column as outclassed are done so as other alternative varieties have taken their place in the market by varieties with superior agronomics and/or malting characteristics. Whilst outclassed varieties remain as Accredited Malting Barleys, there is considered to be little demand nor segregations available of these for harvest receivals. It is the opinion of Barley Australia that these varieties are no longer marketable and GTA and GIWA are encouraged to send the market message out by removing these varieties from Malting Barley Standards and appropriate Bulk Handling Standards Charts.
VARIETY | YEAR ACCREDITED | NOTES |
---|---|---|
Admiral | 2014 | Outclassed* |
Alestar | 2021 | Developing markets |
Arapiles | 1994 | Outclassed* |
Bass | 2012 | Good demand (limited to WA) |
Baudin | 2003 | Outclassed* |
Buloke | 2008 | Outclassed* |
Commander | 2009 | Outclassed* |
Compass | 2018 | Medium demand (see preferred varieties by state) |
Dhow | 2002 | Outclassed* |
Fairview | 2011 | Minor variety, grown under contract |
Fitzroy | 2005 | Outclassed* |
Flagship | 2006 | Outclassed* |
Flinders | 2015 | Medium demand limited to WA |
Gairdner | 1998 | Outclassed* |
GrangeR | 2013 | Outclassed* |
Grimmett | 1982 | Outclassed* |
Hamelin | 2004 | Outclassed* |
Henley | 2013 | NB: does not meet receival standards due to blue aleurone |
LaTrobe | 2015 | Medium demand (see preferred varieties by state) |
Leabrook | 2021 | Developing markets |
Macquarie | 2014 | Outclassed* |
Maximus CL | 2021 | Developing markets |
Navigator | 2012 | Outclassed* |
RGT Planet | 2019 | High demand (see preferred varieties by state) |
Schooner | 1983 | Outclassed* |
Scope CL | 2013 | Outclassed* |
Sloop | 1998 | Outclassed* |
Spartacus CL | 2018 | High demand (see preferred varieties by state) |
Stirling | 1982 | Outclassed* |
Tallon | 1992 | Outclassed* |
Vlamingh | 2006 | Outclassed* |
Westminster | 2013 | Good demand (see preferred varieties by state) |
Wimmera | 2014 | Outclassed* |
*Outclassed means this variety has mostly been replaced by better yielding varieties
Accredited Food Barley Variety:
Hindmarsh (2019 market demand is low)