Barley Australia - quality barley for Australia and the world.

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Varieties under evaluation for malting status

Barley Australia - striving together with industry for excellence
Variety/Elite Line Year 1
evaluation status
Year 2
evaluation status
Target
accreditation
date
 GS1234 Commencing 2008   2010
 GS1228 Commencing 2008   2010
 GroutPBR Symbol Commenced   2009
 HannanPBR Symbol Commencing 2008   2010
 HindmarshPBR Symbol Commencing 2008   2010
 WABAR2315 Commencing 2008   2010
 WI3416 Completed   2009
 WI4262 Commencing 2008   2010

PBR Symbol Plant breeders rights (PBR) symbol.

About Us | Contact Us | Site Map | Terms and Conditions | ©2006-2008 Barley Australia